Description
A1 Tech Specs
Item | A1 Specification | |
Body | Build Volume(W*D*H) | 256*256*256 mm³ |
Toolhead | Hot End | All-Metal |
Nozzle | Stainless Steel | |
Max Hot End Temperature | 300 °C | |
Nozzle Diameter | 0.4 mm (Included) 0.2 mm, 0.6 mm, 0.8 mm |
|
Heatbed | Build Plate | Bambu Textured PEI Plate (Included) Bambu High Temperature Plate (Smooth PEI) Bambu Cool Plate |
Max Build Plate Temperature | 100°C | |
Speed | Max Speed of Tool Head | 500mm/s |
Max Acceleration of Tool Head | 10m/s² | |
Supported Filament | PLA, PETG, TPU, PVA | Ideal |
ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced Polymer |
Not Recommended | |
Sensors | Chamber Monitoring Camera | Low Frame Rate Camera (Up to 1080P) Timelapse Supported |
Filament Run Out Sensor | Yes | |
Filament Odometry | Yes | |
Power Loss Recover | Yes | |
Filament Tangle Sensor | Yes | |
Physical Dimensions | A1 : 465*410*430 mm³ , Package size : 552*532*320 mm³ , Net weight 8.3 kg , Gross weight 11.7 kg A1 Combo : Package size 546*536*420 mm³ , Gross weight (AMS lite included) 14.3 kg |
Reviews
There are no reviews yet.