Description
Bambu Lab A1 mini combo 3D Printer Tech Specs
Item | A1 mini Specification | |
Body | Build Volume(W*D*H) | 180*180*180 mm³ |
Toolhead | Hot End | All-Metal |
Nozzle | Stainless Steel | |
Max Hot End Temperature | 300 °C | |
Nozzle Diameter | 0.4 mm (Included) 0.2 mm, 0.6 mm, 0.8 mm |
|
Heatbed | Build Plate | Bambu Textured PEI Plate (Included) Bambu Smooth PEI Plate |
Max Build Plate Temperature | 80°C | |
Speed | Max Speed of Tool Head | 500mm/s |
Max Acceleration of Tool Head | 10m/s² | |
Supported Filament | PLA, PETG, TPU, PVA | Ideal |
ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced Polymer |
Not Recommended | |
Sensors | Monitoring Camera | Low Framerate Camera (Up to 1080P) Timelapse Supported |
Filament Run Out Sensor | Yes | |
Filament Odometry | Yes | |
Power Loss Recover | Yes | |
Filament Tangle Sensor | Yes | |
Physical Dimensions | A1 mini : 347*315*365 mm³ , Package size : 385*430*460 mm³ , Net weight 5.5 kg , Gross weight 8.2 kg A1 mini Combo : Package size 385*430*495 mm³ , Gross weight (AMS lite included) 10.2 kg |
Reviews
There are no reviews yet.